WXJD-Z Dielectric Constant and Dielectric Loss Tester
Belongs to category: Dielectric Constant and Dielectric Loss Tester
Product Introduction
The WXJD-Z Dielectric Constant and Dielectric Loss Tester features a digital LCD display and is an analytical instrument designed for testing the dielectric constant and dielectric loss tangent of solid/liquid insulating materials using the Q-meter method as specified in GB 1409. With a high test frequency of up to 160MHz, it is currently among the highest available in the domestic market. The instrument supports dual scanning and dual testing modes, displaying all parameters on a comprehensive LCD screen. The main unit is housed in a low-profile desktop chassis with an aesthetically designed panel made of PC silk-printed material, combining elegance with functionality.
Product Parameters
| Item / Model | WXJD-ZA | WXJD-ZB | WXJD-ZC |
| Signal Source | DDS Digitally Synthesized Signal | ||
| Frequency Range | 10KHZ-70M | 10KHZ-110 | 100KHZ-160 |
| Signal Source Frequency Coverage Ratio | 7000:01:00 | 11000:1 | 16000:1 |
| Sampling Accuracy | 11BIT | 12BIT | |
| Signal Source Frequency Accuracy | 3×10⁻⁵ ±1 digit, 6 significant digits | ||
| Q Value Range Steps | 1~1000 Auto/Manual Range | ||
| Q Resolution | 30, 100, 300/1000 Auto-ranging or Manual Selection | ||
| Q Measurement Operating Error | 4 significant digits, resolution 0.1 | ||
| Inductance Measurement Range | <5% | ||
| Inductance Measurement Error | 1 nH to 8.4 H; Resolution: 0.1 | 1 nH to 140 mH; Resolution: 0.1 | |
| Direct Capacitance Measurement Range | <3% | ||
| Tuning Capacitor Error Resolution | 1pF~2.5uF | 1pF~25uF | |
| Main Capacitor Adjustment Range | ±1pFor<1% | ||
| Resonance Point Search | 30~540pF | 17~240pF | |
| Built-in Residual Inductance Deduction Function | 4 significant digits, resolution 0.1 | ||
| Large Capacitance Direct Display Function | Available | ||
| Direct Dielectric Loss (tan δ) Reading Function | Available | ||
| Dielectric Loss Factor Accuracy | Available | ||
| Dielectric Loss Test Range | 0.01% | ||
| Direct Dielectric Constant (ε) Reading Function | Available | ||
| Dielectric Constant Accuracy | 0.0001-1 | ||
| Dielectric Constant Test Range | 0.10% | ||
| LCD Display Parameters | 0-1000 | ||
| Accuracy | F, L, C, Q, L, C, Band, etc. | ||
| Q Qualification Preset Range | ±1pF for ≤150pF; ±1% for >150pF | ||
| Ambient Temperature | 0 ℃±40℃ | ||
| Power Consumption | Approx. 25W | ||
| Power Supply | 220V±22V ,50Hz±2.5Hz | ||
| Electrode Plate Dimensions | ≥15mm | ||
| Adjustable Electrode Spacing Range | ≥15mm | ||
| Material Test Thickness | 0.1-10mm | ||
| Fixture Connector Spacing | 25mm±0.01mm | ||
| Fixture Loss Tangent (tan δ) | ≤4X10-4(1MHz) | ||
| Micrometer Head Resolution | 0.001mm | ||
| Test Electrode Plates | Sample Diameter: Ø38 mm / Ø50 mm (selectable); Thickness: Adjustable with a minimum of 15 mm. | ||
FAQ
1.When can I get the price?
We usually quote within 6 hours after we get your inquiry.
If you are very urgent to get price, please call us or tell us in your email so that we will regard your inquiry priority.
2. What about the leading time for production?
Honestly, it depends on the order quantity and the product. Usually our leading time is within 7 working days after order confirmed.
3. What is your payment terms?
We accept EXW,FOB, CFR, CIF, ect. You can choose the one which is the most convenient and cost effective for you.
4. How much will be the Shipping cost and time?
This will depend on the size of your goods and the method of shipping (by sea/ by air/by Express) and your designated port or airport. We will be grateful if you can spare us some minutes to evaluate the cost based on the information provided.
5. Could you please tell me the Warranty Period of your product?
Our warranty period is one year free and lifelong maintenance. If the product is damaged (if not man-made damage), in the first year,we will send free parts for replacement. Over warranty, maintenance is paid service.
6. What kind of Certificate can you provide?
We can provide the CE mark, ISO 9001 quality certificate, third party calibration certificate(CNAS) and factory test report.
7. Do you have Technical Backup to all customers from different countries?
To be sure,our technical support is always available and quick response.
We are manufacturer with much on-site testing experience, thus we know how to deal with your problems. Moreover, our engineers can go to your country to support if need.
Keywords: WXJD-Z Dielectric Constant and Dielectric Loss Tester
Product Inquiry
Leave the information you want to consult, and we will contact you as soon as possible













